## 20230221 BWS Upper Workout
First Header | Second Header
------------ | ------------
Content from cell 1 | Content from cell 2
Content in the first column | Content in the second column
Exercise | Weight | 1 | 2 | 3 | 4
-- | -- | -- | -- | -- | --
Flat Dumbbell Press (3) | 0 lb | 0 | 0 | 0 | 0
Exercise | Weight | Set 1 | Set 2 | Set 3 | Set 4
-- | -- | -- | -- | -- | --
Flat Dumbbell Press (3) | | | | | |
Chest-Supported Dumbbell Row With External Rotation (3) | | | | |
Standing Dumbbell Shoulder Press (3) | | | | | |
Dumbbell Pullovers (3) | | | | | |
Dip Push-Ups (3) | | | | | |
Single Arm Dumbbell Rear Delt Row (3) | | | | | |
## 20230221 BWS Upper Workout
| Exercise | Weight | Set 1 | Set 2 | Set 3 | Set 4 |
| --------------------------------------------------- | ------ | ----- | ----- | ----- | ----- |
| Flat Dumbbell Press | | | | | |
| Chest-Supported Dumbbell Row With External Rotation | | | | | |
| Standing Dumbbell Shoulder Press | | | | | |
| Dumbbell Pullovers | | | | | |
| Dip Push-Ups | | | | | |
| Single Arm Dumbbell Rear Delt Row | | | | | |